// System Status
Blocklog Infrastructure — Live Status
All Systems Operational
Hash Chain Integrity
0.000 %
Last updated 8:45:08 AM
Proof Verification Latency
0 Sec
Last updated 8:45:08 AM
Record Ingestion
0
Last updated 8:45:08 AM
Authorization Gate Uptime
0.000 %
Last updated 8:45:08 AM
Forensic Replay Engine
0 %
Last updated 8:45:08 AM
Compliance Report Generation
0 %
Last updated 8:45:08 AM
| Service | Status | Latency | Uptime (30d) |
|---|---|---|---|
| Governance Record Store | Operational | < 5ms | 99.99% |
| Authorization Gate | Operational | < 12ms | 99.97% |
| Forensic Replay Engine | Operational | < 2min | 99.95% |
| Compliance Report Generator | Operational | < 20min | 99.92% |
| Policy Evaluation Engine | Operational | < 8ms | 99.98% |
| Hash Chain Verification | Operational | < 3ms | 100% |
| SDK Ingestion API | Operational | < 15ms | 99.99% |
| Audit Export API | Operational | < 30s | 99.96% |
Incident History
No incidents in the last 30 days.